Most Individual Grand National Wins on Different Brands |
| 6 Brands | Chris Carr | ATK, Harley-Davidson, KTM, Vor, Rotax, Wood-Rotax |
|
| 5 Brands | Dick Mann | BSA, Honda, Matchless, Ossa, Yamaha |
| 5 Brands | Alex Jorgensen | BSA, Can-Am, Harley-Davidson, Norton, Wood-Rotax |
|
| 4 Brands | Mike Kidd | Harley-Davidson, Honda, Triumph, Yamaha |
| 4 Brands | Ted Boody | Bultaco, Harley-Davidson, Honda, Yamaha |
| 4 Brands | Terry Poovey | Bultaco, Harley-Davidson, Honda, Rotax |
| 4 Brands | Henry Wiles | Honda, Kawasaki, Yamaha, Harley-Davidson |
|
| 3 Brands | Everett Brashear | BSA, Harley-Davidson, Triumph |
| 3 Brands | Will Davis | ATK, Harley-Davidson, Honda |
| 3 Brands | Mike Gerald | Honda, Ossa, Yamaha |
| 3 Brands | Nicky Hayden | Harley-Davidson, Honda, Rotax |
| 3 Brands | Jake Johnson | Harley-Davidson, Honda, Suzuki |
| 3 Brands | Rich King | Harley-Davidson, Honda, Rotax |
| 3 Brands | Joe Kopp | Harley-Davidson, Honda, Ducati |
| 3 Brands | Johnny Murphree | Harley-Davidson, Honda, Rotax |
| 3 Brands | Gary Nixon | Kawasaki, Suzuki, Triumph |
| 3 Brands | Scott Pearson | Harley-Davidson, Honda, Yamaha |
| 3 Brands | Hank Scott | Harley-Davidson, Honda, Yamaha |
| 3 Brands | Bryan Smith | Harley-Davidson, Honda, Kawasaki |
| 3 Brands | Kevin Varnes | Harley-Davidson, Honda, Suzuki |
| 3 Brands | Ralph White | BSA, Harley-Davidson, Matchless |
| 3 Brands | Kenny Coolbeth | Honda, Kawasaki, Harley-Davidson |
| Active riders' names are highlighted in red |
Consecutive Grand National Wins - By Brand |
| 19 Consecutive wins | Harley-Davidson | 8/22/1954 Springfield, IL to 8/28/1955 DuQuoin, IL |
|
| 15 Consecutive Wins | Harley-Davidson | 9/11/1955 Peoria, IL to 8/31/1957 St. Paul, MN |
| 15 Consecutive Wins | Harley-Davidson | 8/9/1997 East Moline, IL to 7/11/1998 DuQuoin, IL |
|
| 12 Consecutive Wins | Harley-Davidson | 4/14/1990 Sacramento, CA to 9/16/1990 San Jose, CA |
|
| 11 Consecutive Wins | Harley-Davidson | 8/7/1996 Rapid City, SD to 10/13/1996 Del Mar, CA |
|
| 10 Consecutive Wins | Harley-Davidson | 6/24/1989 Lima, OH to 10/7/1989 Sacramento, CA |
| 10 Consecutive Wins | Harley-Davidson | 8/24/1991 Indianapolis, IN to 5/24/1992 Springfield, IL |
|
| 9 Consecutive Wins | Harley-Davidson | 8/5/1979 Peoria, IL to 9/29/1979 Gardena, CA |
| 9 Consecutive Wins | Harley-Davidson | 8/23/1980 Indianapolis, IN to 2/7/1981 Houston, TX |
| 9 Consecutive Wins | Harley-Davidson | 5/8/1999 Hagerstown, MD to 8/11/1999 Rapid City, SD |
|
| 7 Consecutive Wins | Yamaha | 9/29/1974 Albany, CA to 4/12/1975 Dallas, TX |
| 7 Consecutive Wins | Honda | 8/23/1986 Indianapolis, IN to 9/27/1986 Sacramento, CA |
|
| 4 Consecutive Wins | Kawasaki | 8/22/2010 Peoria, IL to 9/5/2010 Springfield, IL |
Consecutive Grand National Half Mile Wins - By Brand |
| 96 Consecutive wins | Harley-Davidson | 8/15/1998 East Moline, IL to 10/15/2011 Pomona, CA |
| 32 Consecutive wins | Harley-Davidson | 5/27/1978 Denver, CO to 5/8/1982 Gardena, CA |
| 17 Consecutive wins | Harley-Davidson | 6/12/1982 Harrington, DE to 9/22/1984 Gardena, CA |
| 13 Consecutive wins | Harley-Davidson | 8/7/1996 Rapid City, SD to 7/26/1997 Rossburg, OH |
| 11 Consecutive wins | Harley-Davidson | 9/18/1976 Toledo, OH to 10/8/1977 Gardena, CA |
| Active streaks are highlighted in green |
Consecutive Grand National Mile wins - By Brand |
| 76 Consecutive wins | Harley-Davidson | 9/25/1993 Sacramento, CA to 9/6/2009 Springfield, IL |
|
| 57 Consecutive wins | Harley-Davidson | 9/7/1975 Syracuse, NY to 7/10/1983 Syracuse, NY |
|
| 19 Consecutive wins | Harley-Davidson | 10/8/1988 Sacramento, CA to 5/19/1991 San Jose, CA |
|
| 11 Consecutive wins | Harley-Davidson | 8/22/1954 Springfield, IL to 8/18/1957 Springfield, IL |
|
| 10 Consecutive wins | Honda | 8/26/1984 Indianapolis, IN to 8/24/1985 Indianapolis, IN |
| 10 Consecutive wins | Honda | 9/29/1985 Sacramento, CA to 9/27/1986 Sacramento, CA |
Consecutive Grand National Short Track wins - By Brand |
| 6 Consecutive wins | Yamaha | 8/12/1977 Hinsdale, IL to 2/9/1980 Houston, TX |
|
| 4 Consecutive wins | Yamaha | 8/9/1974 Hinsdale, IL to 8/15/1975 Hinsdale, IL |
|
| 3 Consecutive wins | Rotax | 3/11/2000 Daytona Beach, FL to 9/1/2000 Springfield, IL |
| 3 Consecutive wins | Honda | 7/6/2002 Springfield, IL to 9/14/2002 Tunica, MS |
| 3 Consecutive wins | Rotax | 6/1/2003 Chillicothe, IL to 8/29/2003 Milwaukee, WI |
| 3 Consecutive wins | Kawasaki | 4/16/2011 DuQuoin IL to 9/3/2011 Springfield, IL |
| Active streaks are highlighted in green |
Consecutive Grand National TT wins - By Brand |
| 10 Consecutive wins | Harley-Davidson | 8/14/1988 Peoria, IL to 8/6/1995 Peoria, IL |
|
| 6 Consecutive wins | Harley-Davidson | 8/28/1960 Peoria, IL to 8/26/1962 Peoria, IL |
| 6 Consecutive wins | Kawasaki | 5/24/2008 Springfield, IL to 8/22/2010 Peoria, IL |
|
| 4 Consecutive wins | Triumph | 8/29/1965 Peoria, IL to 8/28/1966 Peoria, IL |
|
| 3 Consecutive wins | Harley-Davidson | 9/11/1955 Peoria, IL to 9/9/1956 Peoria, IL |
| 3 Consecutive wins | Triumph | 9/26/1964 Gardena, CA to 7/24/1965 Gardena, CA |
| 3 Consecutive wins | Triumph | 7/20/1968 Castle Rock, WA to 8/11/1968 Lincoln, NE |
| 3 Consecutive wins | Triumph | 7/9/1977 Castle Rock, WA to 10/7/1977 Gardena, CA |
| 3 Consecutive wins | Yamaha | 8/3/1980 Peoria, IL to 4/4/1981 Gardena, CA |
| 3 Consecutive wins | Honda | 3/3/1985 Gardena, CA to 8/11/1985 Peoria, IL |
| 3 Consecutive wins | Honda | 5/25/2002 Springfield, IL to 5/26/2003 Springfield, IL |
Consecutive Grand National Road Race wins - By Brand |
| 25 Consecutive wins | Yamaha | 7/28/1974 Monterey, CA to 3/9/1980 Daytona Beach, FL |
| 17 Consecutive wins | Harley-Davidson | 6/20/1954 Laconia, NH to 3/13/1960 Daytona Beach, FL |
| 12 Consecutive wins | Honda | 8/4/1984 Mt. Pocono, PA to 9/1/1985 Brainerd, MN |
| 8 Consecutive wins | Harley-Davidson | 3/17/1968 Daytona Beach, FL to 8/3/1969 Indianapolis, IN |
| 5 Consecutive wins | Yamaha | 6/15/1980 Loudon, NH to 3/8/1981 Daytona Beach, FL |
Most Successful Manufacturers in AMA National History |
| 1. | Harley-Davidson | CR250, MT500, KR750, KRTT, XRTT, XR750 | 799 wins | 1954-2011 |
| 2. | Honda | CR250, CRF450R, XL350, XR500, RS600, NS750, RS750 | 143 wins | 1970-2011 |
| 3. | Yamaha | DT1, RT1, TR3, TT500, TZ750, XS650/750, YZ250, YZ360, YZ426F, YZ450F | 107 wins | 1965-2011 |
| 4. | Triumph | 5TA, Cub, T100, T110, T120, T140, TR25 | 67 wins | 1955-1979 |
| 5. | BSA | A10, A65, A7, A70, Gold Star, Rocket III | 58 wins | 1954-1978 |
| 6. | Kawasaki | H1R, KX450F, 650R | 27 wins | 1971-2011 |
| 7. | Suzuki | GS1000, RMZ450 | 18 wins | 1969-2008 |
Most Different Brand Wins in a Single Grand National Season |
| Rank | # Brands | Year | Brand (# wins) |
| 1. | 7 Brands | 1971 | Harley-Davidson (6) / BSA (5) / Triumph (5) / Yamaha (2) / Bultaco (1) / Kawasaki (1) / Ossa (1) |
| 2. | 6 Brands | 1969 | Harley-Davidson (12) / BSA (5) / Triumph (5) / Bultaco (1) / Ossa (1) / Suzuki (1) |
| 1970 | BSA (10) / Harley-Davidson (7) / Triumph (5) / Honda (1) / Suzuki (1) / Yamaha (1) |
| 1972 | Harley-Davidson (7) / Yamaha (5) / BSA (4) / Triumph (4) / Kawasaki (3) / Ossa (1) |
| 1973 | Yamaha (7) / Harley-Davidson (6) / Kawasaki (5) / Triumph (3) / Suzuki (2) / Norton (1) |
| 1983 | Harley-Davidson (19) / Honda (7) / Can-Am (3) / Yamaha (3) / Kawasaki (1) / Suzuki (1) |
| 2003 | Harley-Davidson (19) / Rotax (3) / Yamaha (2) / Honda (1) / Vor (1) / Wood-Rotax (1) |
| 8. | 5 Brands | 1965 | Harley-Davidson (6) / Triumph (5) / Matchless (4) / BSA (2) / Yamaha (1) |
| 1974 | Yamaha (11) / Harley-Davidson (8) / Triumph (2) / Honda (1) / Suzuki (1) |
| 1978 | Harley-Davidson (16) / Yamaha (9) / BSA (1) / Norton (1) / Triumph (1) |
| 1981 | Harley-Davidson (16) / Yamaha (5) / Honda (3) / Can-Am (1) / Suzuki (1) |
| 1982 | Harley-Davidson (17) / Honda (4) / Can-Am (2) / Yamaha (2) / Suzuki (1) |
| 2004 | Harley-Davidson (10) / Yamaha (3) / Honda (2) / Rotax (1) / KTM (1) |
| 2006 | Harley-Davidson (10) / Honda (3) / Suzuki (2) / KTM (1) / Yamaha (1) |
| 2010 | Ducati (1) / Harley-Davidson (7) / Honda (1) / Kawasaki (6) / Yamaha (1) |