Page Content Updated 10/27/2011
AMA RECORDS - CHAMPIONSHIPS PAGE
Championship Records
Most Grand National Championships
Most Consecutive Grand National Championships
Youngest Grand National Champions
Oldest Grand National Champions
Quickest To Claim First Grand National Championship
Latest To Claim First Grand National Championship
Most Grand National Championships |
| 1. 9 titles | Scott Parker | 1988-1991, 1994-1998 |
| 2. 7 titles | Chris Carr | 1992, 1999, 2001-2005 |
| 3. 4 titles | Carroll Resweber | 1958-1961 |
| 4. 3 titles | Joe Leonard | 1954, 1956-1957 |
| Bart Markel | 1962, 1965-1966 |
| Jay Springsteen | 1976-1978 |
| Ricky Graham | 1982, 1984, 1993 |
| Bubba Shobert | 1985-1987 |
| Kenny Coolbeth | 2006-2008 |
| 10. 2 titles | Dick Mann | 1963, 1972 |
| Gary Nixon | 1967-1968 |
| Kenny Roberts | 1973-1974 |
| Randy Goss | 1980, 1983 |
| Jake Johnson | 2010-2011 |
| Active riders' names are highlighted in red |
Back To Top
Most Consecutive Grand National Championships |
| 1. 5 consecutive titles | Scott Parker | 1994-1998 |
| Chris Carr | 2001-2005 |
| 3. 4 consecutive titles | Carroll Resweber | 1958-1961 |
| Scott Parker | 1988-1991 |
| 5. 3 consecutive titles | Jay Springsteen | 1976-1978 |
| Bubba Shobert | 1985-1987 |
| Kenny Coolbeth | 2006-2008 |
| 8. 2 consecutive titles | Joe Leonard | 1956-1957 |
| Bart Markel | 1965-1966 |
| Gary Nixon | 1967-1968 |
| Kenny Roberts | 1973-1974 |
| Jake Johnson | 2010-2011 |
| Active riders' names are highlighted in red |
Back To Top
Youngest Grand National Champions * |
| 1. | Brad Andres | 19 yrs 5 mos 20 days | 1955 Champion |
| 2. | Jay Springsteen* | 19 yrs 5 mos 26 days | 1976 Champion |
| 3. | Kenny Roberts* | 21 yrs 9 mos 6 days | 1973 Champion |
| 4. | Joe Leonard* | 22 yrs 1 mos 7 days | 1954 Champion |
| 5. | Sammy Halbert | 22 yrs 1 mos 9 days | 2009 Overall Champion |
| 6. | Jake Johnson* | 22 yrs 1 mos 15 days | 2006 Singles Champion |
| 7. | Carroll Resweber* | 22 yrs 8 mos 1 days | 1958 Champion |
| 8. | Jared Mees | 23 yrs 6 mos 8 days | 2009 Twins Champion |
| 9. | Bubba Shobert* | 23 yrs 8 mos 0 days | 1985 Champion |
| 10. | Gary Scott | 23 yrs 8 mos 8 days | 1975 Champion |
| * Only each rider's first championship is considered |
| Active riders' names are highlighted in red |
Back To Top
Oldest Grand National Champions * |
| 1. | Chris Carr* | 38 yrs 4 mos 28 days | 2005 Champion |
| 2. | Dick Mann* | 37 yrs 4 mos 4 days | 1971 Champion |
| 3. | Scott Parker* | 36 yrs 10 mos 19 days | 1998 Champion |
| 4. | Ricky Graham* | 34 yrs 9 mos 14 days | 1993 Champion |
| 5. | Joe Kopp | 31 yrs 3 mos 1 days | 2000 Champion |
| 6. | Bart Markel* | 30 yrs 1 mos 0 days | 1965 Champion |
| 7. | Kenny Coolbeth* | 30 yrs 5 mos 1 day | 2008 Champion |
| 8. | Mert Lawwill | 29 yrs 0 mos 8 day | 1969 Champion |
| 9. | Mike Kidd | 28 yrs 2 mos 6 days | 1981 Champion |
| 10. | Randy Goss* | 27 yrs 10 mos 16 days | 1983 Champion |
| * Only each rider's last championship is considered |
| Active riders' names are highlighted in red |
Back To Top
Quickest To Claim First Grand National Championship |
| 1. Rookie Year | Brad Andres | 1955 |
| 2. 2nd Year | Kenny Roberts | 1973 |
| Jay Springsteen | 1976 |
| 4. 3rd Year | Joe Leonard | 1954 |
| Carroll Resweber | 1958 |
| 6. 4th Year | Bart Markel | 1962 |
| Mark Brelsford | 1972 |
| Gary Scott | 1975 |
| Steve Eklund | 1979 |
| Randy Goss | 1980 |
| 11. 5th Year | Gene Romero | 1970 |
| Ricky Graham | 1982 |
| Sammy Halbert | 2009 |
| Active riders' names are highlighted in red |
Back To Top
Latest To Claim First Grand National Championship |
| 1. 13th Year | Kenny Coolbeth | 2006 |
| 2. 10th Year | Mike Kidd | 1981 |
| Scott Parker | 1988 |
| 4. 9th Year | Dick Mann | 1963 |
| Jake Johnson | 2010 |
| 5. 8th Year | Gary Nixon | 1967 |
| Chris Carr | 1992 |
| Joe Kopp | 2000 |
| 8. 7th Year | Mert Lawwill | 1969 |
| 10. 6th Year | Roger Reiman | 1964 |
| Bubba Shobert | 1985 |
| Active riders' names are highlighted in red |
Back To Top