![]() |
![]() |
![]() |
![]() |
![]() |
The "Grand Slam" is a selective club of riders who have won at least one of every type of Grand National event - short track, TT, half mile, mile, and Road Race. The term was first used in 1972 when Dick Mann became the first to accomplish the feat. The Grand National Championship began in 1954; short track events were first included in 1961; road race events were last included in 1986.
Quickest To Complete the Grand Slam
Youngest to Complete the Grand Slam
Riders to Complete the Grand Slam in a Single Season
Quickest To Complete the Hit For The Cycle
Youngest to Complete the Hit For The Cycle
Riders to Complete the Hit For Cycle in a Single Season
First 4 wins on 4 different types of track
First 3 wins on 3 different types of track
Quickest To Complete The "Grand Slam" | |||||
| 1. | * Joe Leonard | 0 yrs 1 mos 11 days | San Mateo, CA | Mile | 7/19/1953 |
| Windber, PA | Road Race | 7/26/1953 | |||
| Sturgis, SD | Half Mile | 08/06/1953 | |||
| Peoria, IL | TT | 08/30/1953 | |||
| 2. | Kenny Roberts | 2 yrs 6 mos 20 days | Houston TX | Short Track | 1/29/1972 |
| Colorado Springs, CO | Mile | 7/7/1973 | |||
| Gardena, CA | Half Mile | 10/6/1973 | |||
| Braselton, GA | Road Race | 6/2/1974 | |||
| Peoria, IL | TT | 8/18/1974 | |||
| 3. | Bubba Shobert | 3 yrs 9 mos 23 days | Indianapolis, IN | Mile | 7/3/1982 |
| San Jose, CA | Short Track | 5/5/1984 | |||
| Lexington, OH | Road Race | 9/30/1984 | |||
| Gardena, CA | TT | 3/30/1985 | |||
| Phoenix, AZ | Half Mile | 4/26/1986 | |||
| 4. | Doug Chandler | 6 yrs 0 mos 29 days | Hinsdale, IL | Short Track | 7/22/1983 |
| Gardena, CA | TT | 4/7/1984 | |||
| San Jose, CA | Mile | 9/14/1986 | |||
| Gardena, CA | Half Mile | 9/20/1986 | |||
| Lexington, OH | Road Race | 8/20/1989** | |||
| 5. | Dick Mann | 12 yrs 11 mos 6 days | Peoria, IL | TT | 8/30/1959 |
| Laconia, NH | Road Race | 6/19/1960 | |||
| Heidleberg, PA | Half Mile | 6/11/1961 | |||
| Hinsdale, IL | Short Track | 8/15/1969 | |||
| Homewood, IL | Mile | 8/5/1972 | |||
| * short track events were not part of the National Championships until 1961 ** By 1989, Road Races were no longer officially a part of the Grand National Championship. However, we still recognize AMA Superbike wins as credit towards a Grand Slam | |||||
Youngest To Complete The "Grand Slam"The "Grand Slam" is a selective club of riders who have won at least one of every typeof Grand National event - short track, TT, half mile, mile, and Road Race. | |||||
| 1. | * Joe Leonard | 21 yrs 0 mos 26 days | |||
| 2. | Kenny Roberts | 22 yrs 7 mos 18 days | |||
| 3. | Doug Chandler | 23 yrs 10 mos 23 days | |||
| 4. | Bubba Shobert | 24 yrs 2 mos 27 days | |||
| 5. | Dick Mann | 38 yrs 1 mos 22 days | |||
| * short track events were not "Nationals" when Joe Leonard completed his "Grand Slam" in 1953. | |||||
Riders who completed the Grand Slam in a single season. | |||
| * Joe Leonard | 7/19/1953 | San Mateo, CA | M |
| 7/26/1953 | Windber, PA | RR | |
| 08/06/1953 | Sturgis, SD | HM | |
| 08/30/1953 | Peoria, IL | TT | |
| * Joe Leonard | 6/20/1954 | Laconia, NH | RR |
| 7/25/1954 | San Mateo, CA | M | |
| 08/29/1954 | Peoria, IL | TT | |
| 09/11/1954 | Hammond, IN | HM | |
| Kenny Roberts | 1/31/1975 | Houston, TX | TT |
| 4/12/1975 | Dallas, TX | ST | |
| 08/03/1975 | Monterey, CA | RR | |
| 08/23/1975 | Indianapolis, IN | M | |
| 09/27/1975 | Gardena, CA | HM | |
| * Joe Leonard's "Grand Slams" do not include a short track win because short tracks were not included until 1961 |
|||
Quickest To "Hit For The Cycle"The "Hit For The Cycle" is a selective club of riders who have won at least one of every typeof Grand National Dirt Track event - short track, TT, half mile and mile. The term was first used in 2002 (by yours truly) when Rich King won a Formula USA TT event. | |||||
| 1. | Jay Springsteen | 2 yrs 0 mos 17 days | Louisville, KY | Half Mile | 6/7/1975 |
| Albuquerque, NM | Mile | 7/4/1976 | |||
| Houston, TX | Short Track | 1/29/1977 | |||
| Hinsdale, IL | TT | 6/24/1977 | |||
| 2. | Kenny Roberts | 2 yrs 6 mos 20 days | Houston TX | Short Track | 1/29/1972 |
| Colorado Springs, CO | Mile | 7/7/1973 | |||
| Gardena, CA | Half Mile | 10/6/1973 | |||
| Peoria, IL | TT | 8/18/1974 | |||
| 3. | Steve Eklund | 2 yrs 11 mos 2 days | Pontiac, MI | TT | 6/4/1976 |
| Hinsdale, IL | Short Track | 8/13/1976 | |||
| Columbus, OH | Half Mile | 6/25/1978 | |||
| San Jose, CA | Mile | 5/6/1979 | |||
| 4. | Doug Chandler | 3 yrs 1 mos 28 days | Hinsdale, IL | Short Track | 7/22/1983 |
| Gardena, CA | TT | 4/7/1984 | |||
| San Jose, CA | Mile | 9/14/1986 | |||
| Gardena, CA | Half Mile | 9/20/1986 | |||
| 5. | Alex Jorgensen | 3 yrs 2 mos 23 days | Gardena, CA | Half Mile | 5/13/1978 |
| Gardena, CA | TT | 7/15/1978 | |||
| Sacramento, CA | Mile | 4/11/1981 | |||
| Hinsdale, IL | Short Track | 8/5/1981 | |||
| 6. | Bubba Shobert | 3 yrs 9 mos 23 days | Indianapolis, IN | Mile | 7/3/1982 |
| San Jose, CA | Short Track | 5/5/1984 | |||
| Gardena, CA | TT | 3/30/1985 | |||
| Phoenix, AZ | Half Mile | 4/26/1986 | |||
| 7. | Mert Lawwill | 4 yrs 4 mos 18 days | Sacramento, CA | Mile | 9/19/1965 |
| Castle Rock, WA | TT | 7/8/1967 | |||
| Salinas, CA | Half Mile | 9/8/1968 | |||
| Houston, TX | Short Track | 2/7/1970 | |||
| 8. | Randy Goss | 4 yrs 6 mos 23 days | Middletown, NY | Half Mile | 6/10/1979 |
| San Jose, CA | Mile | 9/21/1980 | |||
| Peoria, IL | TT | 8/15/1982 | |||
| Houston, TX | Short Track | 2/2/1984 | |||
| 9. | Rich Hocking | 4 yrs 10 mos 4 days | Albany, CA | Mile | 9/29/1974 |
| Gardena, CA | Half Mile | 10/12/1974 | |||
| Houston, TX | TT | 1/23/1976 | |||
| Hinsdale, IL | Short Track | 8/3/1979 | |||
| 10. | Scott Parker | 5 yrs 6 mos 10 days | DuQuoin, IL | Mile | 7/29/1979 |
| Hinsdale, IL | Short Track | 8/1/1980 | |||
| Gardena, CA | Half Mile | 5/8/1982 | |||
| Houston, TX | TT | 2/8/1985 | |||
| 11. | Chris Carr | 5 yrs 6 mos 20 days | Peoria, IL | TT | 8/17/1986 |
| Sacramento, CA | Mile | 4/4/1987 | |||
| Gardena, CA | Half Mile | 9/26/1987 | |||
| Daytona, Florida | Short Track | 3/7/1992 | |||
| 12. | Bart Markel | 5 yrs 11 mos 29 days | Peoria, IL | TT | 8/28/1960 |
| Heidleberg, PA | Half Mile | 6/10/1962 | |||
| Springfield, IL | Mile | 8/19/1962 | |||
| Hinsdale, IL | Short Track | 8/26/1966 | |||
| 13. | Jake Johnson | 6 yrs 11 mos 23 days | Tunica, MS | ST | 9/14/2002 |
| Sharon, PA | Half Mile | 7/5/2003 | |||
| Castle Rock, WA | TT | 8/12/2006 | |||
| Springfield, IL | Mile | 9/6/2009 | |||
| 14. | Joe Kopp | 11 yrs 7 mos 2 days | Peoria, IL | TT | 8/3/1997 |
| Dallas, TX | Mile | 9/11/1999 | |||
| Sedalia, MO | Half Mile | 8/26/2000 | |||
| Daytona, Florida | Short Track | 3/5/2009 | |||
| 15. | Dick Mann | 12 yrs 11 mos 6 days | Peoria, IL | TT | 8/30/1959 |
| Heidleberg, PA | Half Mile | 6/11/1961 | |||
| Hinsdale, IL | Short Track | 8/15/1969 | |||
| Homewood, IL | Mile | 8/5/1972 | |||
| Active riders' names are highlighted in red | |||||
Youngest To Hit For The CycleThe "Hit For The Cycle" is a selective club of riders who have won at least one of every typeof Grand National Dirt Track event - short track, TT, half mile and mile. The term was first used in 2002 (by yours truly) when Rich King won a Formula USA TT event. | |||||
| 1. | Jay Springsteen | 20 yrs 2 mos 9 days | |||
| 2. | Doug Chandler | 20 yrs 11 mos 23 days | |||
| 3. | Kenny Roberts | 22 yrs 7 mos 18 days | |||
| 4. | Scott Parker | 23 yrs 2 mos 20 days | |||
| 5. | Steve Eklund | 23 yrs 10 mos 16 days | |||
| 6. | Bubba Shobert | 24 yrs 2 mos 27 days | |||
| 7. | Chris Carr | 24 yrs 10 mos 1 day | |||
| 8. | Jake Johnson | 25 yrs 1 mos 19 days | |||
| 9. | Rick Hocking | 26 yrs 8 mos 7 days | |||
| 10. | Alex Jorgensen | 27 yrs 1 mos 6 days | |||
| 11. | Randy Goss | 28 yrs 0 mos 21 days | |||
| 12. | Mert Lawwill | 29 yrs 4 mos 14 days | |||
| 13. | Bart Markel | 31 yrs 0 mos 7 days | |||
| 14. | Dick Mann | 38 yrs 1 mos 22 days | |||
| 15. | Joe Kopp | 39 yrs 9 mos 25 days | |||
| Active riders' names are highlighted in red | |||||
Completing The "Hit For The Cycle"
| |||||
| Kenny Roberts | 01/31/1975 | Houston, TX | TT | ||
| 04/12/1975 | Dallas, TX | ST | |||
| 08/23/1975 | Indianapolis, IN | M | |||
| 09/27/1975 | Gardena, CA | HM | |||
| Jay Springsteen | 01/29/1977 | Houston, TX | ST | ||
| 05/22/1977 | Oklahoma City, OK | HM | |||
| 06/24/1977 | Hinsdale, IL | TT | |||
| 07/31/1977 | DuQuoin, IL | M | |||
| Chris Carr | 03/12/1994 | Daytona Beach, FL | ST | ||
| 08/07/1994 | Peoria, IL | TT | |||
| 08/10/1994 | Rapid City, SD | HM | |||
| 08/27/1994 | Indianapolis, IN | M | |||
| Active riders' names are highlighted in red | |||||
First 4 National Wins Occuring on | |||
| Name | Sequence of First 4 GNC Wins | Years | 5th GNC Win Type |
| Joe Leonard | M-RR-HM-TT | 1953 | RR |
| Rick Hocking | M-HM-TT-ST | 1974-1979 | - |
| Alex Jorgensen | HM-TT-M-ST | 1978-1981 | TT |
First 3 GNC Wins Occuring on | |||
| Name | Sequence of First 3 GNC Wins | Years | 4th GNC win type |
| Joe Leonard | M-RR-HM | 1953 | TT |
| Dick Mann | TT-RR-HM | 1959-1961 | RR |
| Mert Lawwill | M-TT-HM | 1965-1968 | HM |
| Mark Brelsford | TT-HM-RR | 1969-1971 | TT |
| Gary Scott | TT-HM-M | 1972-1974 | TT |
| Rick Hocking | M-HM-TT | 1974-1976 | ST |
| Hank Scott | M-ST-HM | 1974-1976 | M |
| Ted Boody | ST-HM-M | 1976-1977 | ST |
| Alex Jorgensen | HM-TT-M | 1978-1981 | ST |
| Ricky Graham | M-HM-TT | 1980-1982 | M |
| Ronnie Jones | ST-TT-HM | 1980-1985 | HM |
| Chris Carr | TT-M-HM | 1986-1987 | HM |
| Joe Kopp | TT-M-HM | 1997-2000 | HM |
| Nicky Hayden | HM-ST-TT | 1999-2002 | ST |
| JR Schnabel | HM-TT-ST | 2001-2003 | ST |
| Sammy Halbert | TT-HM-ST | 2007-2010 | ST |
| Active riders' names are highlighted in red | |||