
Page Content Updated 6/4/2011
2011 DAIRYLAND CLASSIC - June 3, 2011
Schlossmann's Triumph City Vintage Division
In the Vintage Division, Tony Giorno led Dan Lauters and Louie Lauters into the main from heat one. Dan Vrana won heat two over John Hundertmark and Pat Bean. Erich Olson, Roger Johnson, and Ron Bean went to the final out of heat three. Mark Muth won the Vintage semi over Dave Schulz, and Steve Kasten. In the Vintage final, Hundertmark grabbed the holeshot momentarily before giving way to Vrana. At the end of lap one the order read Vrana, Giorno, Olson, Pat Bean, Hundertmark, and Dan Lauters. On lap two, Bean passed Olson for third, while Hundertmark’s bike went sour shortly thereafter. Giorno kept Vrana honest throughout, but he couldn’t keep his Triumph glued to the groove enough to mount a serious charge. Bean hounded Giorno for second place throughout, but in the end couldn’t get a good enough drive to make a pass. Vrana added yet another Dairyland Vintage title to his trophy case.
Schlossmann's Triumph City Vintage Main (10 laps) Time: 2:23.5 |
| Pos. | # | Name | Bike |
| 1 | 88L | Danny Vrana | T140 |
| 2 | 22 | Tony Giorno | T140 |
| 3 | 3X | Patrick M Bean | TT500 |
| 4 | 62 | Erich Olson | TT500 |
| 5 | 25 | Dan Lauters | XS750 |
| 6 | 70 | David A Schultz | XS750 |
| 7 | 4K | Roger W Johnson | TT500 |
| 8 | 14K | Mark Muth | XR750 |
| 9 | 59K | Steven Kasten | XS750 |
| 10 | 97 | Louie J Lauters | XS750 |
| 11 | 3 | Ronald R Bean | TT500 |
| 12 | 31 | John L Hundertmark | TT500 |
| Heat race winners are highlighted in gold |
Polesitter is highlighted in red |
Back To Top
Vintage Heats
Appleton Harley-Davidson Vintage Heat #1 (6 laps) Time: 1:49.4 |
| Pos. | # | Name | Bike |
| 1 | 22 | Tony Giorno | |
| 2 | 25 | Dan Lauters | |
| 3 | 97 | Louie J Lauters | |
|
| 4 | 70 | David A Schultz | |
| 5 | 37 | Billy Vrana | T140 |
| 6 | 81 | Mark Martinich | XS650 |
| 7 | 68 | Johnnie J Baggott | TT500 |
Hal's Harley-Davidson Vintage Heat #2 (6 laps) Time: 1:48.4 |
| Pos. | # | Name | Bike |
| 1 | 88L | Danny Vrana | |
| 2 | 31 | John L Hundertmark | |
| 3 | 3X | Patrick M Bean | |
|
| 4 | 14K | Mark Muth | |
| 5 | 84 | Rick Bretl | TT500 |
| 6 | 12 | Mike Yogerst | TT500 |
Route43 Harley-Davidson Vintage Heat #3 (6 laps) Time: 1:50.9 |
| Pos. | # | Name | Bike |
| 1 | 62 | Erich Olson | |
| 2 | 4K | Roger W Johnson | |
| 3 | 3 | Ronald R Bean | |
|
| 4 | 72 | Michael D Anderson | XS650 |
| 5 | 59K | Steven Kasten | |
| 6 | 58K | Bill Berger | B44 |
Back To Top
Vintage Semi
West Bend Harley-Davidson Vintage Semi (6 laps) Time: 1:59.2 |
| Pos. | # | Name | Bike |
| 1 | 14K | Mark Muth | |
| 2 | 70 | David A Schultz | |
| 3 | 59K | Steven Kasten | |
|
| 4 | 58K | Bill Berger | B44 |
| 5 | 12 | Mike Yogerst | TT500 |
| 6 | 37 | Billy Vrana | T140 |
| 7 | 81 | Mark Martinich | XS650 |
| Polesitter is highlighted in gold |
Back To Top