AMA FLAT TRACK GRAND SLAM RECORDS
|
|
The AMA "Grand Slam" identifies a racer who won at least one Grand National event in each of the five Grand National racing disciplines from 1961-1985.
Those five disciplines are short track, TT, half mile, mile, and road race. When road races split off into their own championship series in 1986, a new term - "Dirt Track Grand Slam" - emerged to indicate racers who won at least one Grand National of the four dirt track disciplines. |
Racers Who Have Completed The AMA Grand Slam in their Career | ||||
| 1. | Dick Mann (38 yrs, 1 mo, 23 days) |
8/30/1959 | Peoria, IL TT | Gold Star64
|
| 6/19/1960 | Laconia, NH Road Race | Gold Star64
| ||
| 6/11/1961 | Heidelberg, PA Half Mile | Gold Star64
| ||
| 8/15/1969 | Hinsdale, IL Short Track | DMR2
| ||
| 8/5/1972 | Homewood, IL Mile | A701
| ||
| 2. | Kenny Roberts (22 yrs, 7 mos, 18 days) |
1/29/1972 | Houston, TX Short Track |
DT180Y
|
| 7/8/1973 | Colorado Springs, CO Mile |
GXS-180
| ||
| 10/6/1973 | Gardena, CA Half Mile |
GXS-180
| ||
| 6/2/1974 | Braselton, GA Road Race |
TZ750A1
| ||
| 8/18/1974 | Peoria, IL TT |
GXS-11
| ||
| 3. | Bubba Shobert (24 yrs, 2 mos, 28 days) |
7/3/1982 | Indianapolis, IN Mile |
XR75067
|
| 5/5/1984 | San Jose, CA Short Track |
RS50067
| ||
| 9/30/1984 | Lexington, OH Road Race |
VF86077
| ||
| 3/30/1985 | Gardena, CA TT |
RS66067
| ||
| 4/26/1986 | Phoenix, AZ Half Mile |
RS7501
| ||
| 4. | Doug Chandler (23 yrs, 10 mos, 24 days) |
7/7/1983 | Hinsdale, IL Short Track |
CR2508Y
|
| 4/7/1984 | Gardena, CA TT |
RS60010
| ||
| 9/14/1986 | San Jose, CA Mile |
RS75010
| ||
| 9/20/1986 | Gardena, CA Half Mile |
RS75010
| ||
| 8/20/1989 | Lexington, OH Road Race |
-10
| ||
Racers Who Have Completed The AMA Grand Slam in a Single Season | ||||
| 1. | Kenny Roberts | 1/31/1975 | Houston, TX Short TT |
GXS-11
|
| 4/12/1975 | Dallas, TX Short Track |
YZ3601
| ||
| 8/3/1975 | Monterey, CA Road Race |
TZ750B1
| ||
| 8/3/1975 | Indianapolis, IN Mile |
TZ750B1
| ||
| 9/27/1975 | Gardena, CA Half Mile |
GXS-11
| ||
Racers Who Have Completed the | ||||
| 1. | Joe Leonard (21 yrs, 0 mos, 26 days) |
7/19/1953 | San Mateo, CA Mile | KR98
|
| 8/6/1953 | Sturgis, SD Half Mile | KR98
| ||
| 8/30/1953 | Peoria, IL TT | KRTT98
| ||
| 2. | Bart Markel (31 yrs, 0 mos, 7 days) |
8/28/1960 | Peoria, IL TT | XLR8
|
| 6/10/1962 | Heidelberg, PA Half Mile | KR4
| ||
| 8/19/1962 | Springfield, IL Mile | KR4
| ||
| 8/26/1966 | Hinsdale, IL Short Track | CRS2501
| ||
| 3. | Mert Lawwill (29 yrs, 4 mos, 13 days) |
9/19/1965 | Sacramento, CA Mile | KR18
|
| 7/8/1967 | Castle Rock, WA TT | XLR18
| ||
| 9/8/1968 | Salinas, CA Half Mile | KR18
| ||
| 2/7/1970 | Houston, TX Short Track | CRS2501
| ||
| 4. | Dick Mann (38 yrs, 1 mos, 23 days) |
8/30/1959 | Peoria, IL TT | Gold Star64
|
| 6/11/1961 | Heidelberg, PA Half Mile | Gold Star64
| ||
| 8/15/1969 | Hinsdale, IL Short Track | DMR2
| ||
| 8/5/1972 | Homewood, IL Mile | A701
| ||
| 5. | Kenny Roberts (22 yrs, 7 mos 18 days) |
1/29/1972 | Houston, TX Short Track |
DT180Y
|
| 7/8/1973 | Colorado Springs, CO Mile |
GXS-180
| ||
| 10/6/1973 | Gardena, CA Half Mile |
GXS-180
| ||
| 8/18/1974 | Peoria, IL TT |
GXS-11
| ||
| 6. | Jay Springsteen (20 yrs 2 mos, 9 days) |
6/7/1975 | Louisville, KY Half Mile | XR75065X
|
| 7/4/1976 | Albuquerque, NM Mile | XR75025
| ||
| 1/29/1977 | Houston, TX Short Track | MX2501
| ||
| 6/24/1977 | Hinsdale, IL TT | XR7501
| ||
| 7. | Steve Eklund (23 yrs, 10 mos, 16 days) |
6/4/1976 | Pontiac, MI TT | GXS-174Z
|
| 8/13/1976 | Hinsdale, IL Short Track | MX36074Z
| ||
| 6/25/1978 | Columbus, OH Half Mile | XR75011
| ||
| 5/6/1979 | San Jose, CA Mile | XR75011
| ||
| 8. | Rick Hocking (26 yrs, 8 mos, 9 days) |
9/29/1974 | Albany, CA Mile | GXS-131Z
|
| 10/12/1974 | Gardena, CA Half Mile | GXS-131Z
| ||
| 6/25/1978 | Houston, TX TT | TT50013
| ||
| 8/3/1979 | Hinsdale, IL Short Track | YZ25017
| ||
| 9. | Alex Jorgensen (27 yrs, 1 mos, 7 days) |
5/13/1978 | Gardena, CA Half Mile | Commando44
|
| 7/15/1978 | Gardena, CA TT | A6544
| ||
| 4/11/1981 | Sacramento, CA Mile | XR75044
| ||
| 8/5/1981 | Hinsdale, IL Short Track | MX344
| ||
| 10. | Randy Goss (28 yrs, 0 mos, 21 days) |
6/10/1979 | Middletown, NY Half Mile | XR75013
|
| 9/21/1980 | San Jose, CA Mile | XR75013
| ||
| 8/15/1982 | Peoria, IL TT | XR7506
| ||
| 2/2/1984 | Houston, TX Short Track | Rotax 5001
| ||
| 11. | Scott Parker (23 yrs, 2 mos, 18 days) |
7/29/1979 | DuQuoin, IL Mile | XR75040X
|
| 8/1/1980 | Hinsdale, IL Short Track | MX25011
| ||
| 5/8/1982 | Gardena, CA Half Mile | XR75011
| ||
| 2/8/1985 | Houston, TX TT | Rotax 56011
| ||
| 12. | Bubba Shobert (24 yrs, 2 mos, 28 days) |
7/3/1982 | Indianapolis, IN Mile |
XR75067
|
| 5/5/1984 | San Jose, CA Short Track |
RS50067
| ||
| 3/30/1985 | Gardena, CA TT |
RS66067
| ||
| 4/26/1986 | Phoenix, AZ Half Mile |
RS7501
| ||
| 13. | Doug Chandler (20 yrs, 11 mos, 24 days) |
7/7/1983 | Hinsdale, IL Short Track |
CR2508Y
|
| 4/7/1984 | Gardena, CA TT |
RS60010
| ||
| 9/14/1986 | San Jose, CA Mile |
RS75010
| ||
| 9/20/1986 | Gardena, CA Half Mile |
RS75010
| ||
| 14. | Chris Carr (24 yrs, 10 mos, 1 day) |
8/17/1986 | Peoria, IL TT | Rotax 66020
|
| 4/4/1987 | Sacramento, CA Mile | XR75020
| ||
| 9/26/1987 | Gardena, CA Half Mile | XR75020
| ||
| 3/7/1992 | Daytona Beach, FL Short Track | Rotax 60020
| ||
| 15. | Joe Kopp (39 yrs, 9 mos, 22 days) |
8/3/1997 | Peoria, IL TT | Rotax 60043
|
| 9/11/1999 | Dallas, TX Mile | XR75043
| ||
| 8/26/2000 | Sedalia, MO Half Mile | XR7501
| ||
| 3/5/2009 | Daytona Beach, FL Short Track | CRF450R3
| ||
| 16. | Jake Johnson (25 yrs, 1 mo, 20 days) |
9/14/2002 | Tunica, MS Short Track | CRF450R14U
|
| 7/5/2003 | Sharon, PA Half Mile | XR75014
| ||
| 8/12/2006 | Castle Rock, WA TT | RM-Z45014
| ||
| 9/6/2009 | Springfield, IL Mile | XR75014
| ||
| 17. | Sammy Halbert (24 yrs, 11 mos, 3 days) |
8/10/2007 | Castle Rock, WA TT | YZ450F43
|
| 6/20/2009 | Kingsport, TN Half Mile | XR75043
| ||
| 3/3/2010 | Daytona Beach, FL Short Track | YZ450F7
| ||
| 8/18/2012 | Indianapolis, IN Mile | XR7507
| ||
| 18. | Jared Mees (30 yrs, 11 mos, 9 days) |
6/25/2005 | Lima, OH Half Mile | XR75021
|
| 5/29/2011 | Springfield, IL Mile | XR7509
| ||
| 3/16/2017 | Daytona Beach, FL TT | FTR7509
| ||
| 3/25/2017 | Woodstock, GA Short Track | FTR7509
| ||
| 19. | Briar Bauman (25 yrs, 1 mo, 12 days) |
3/13/2014 | Daytona Beach, FL Short Track | CRF450R14
|
| 6/24/2017 | Lima, OH Half Mile | EX65014
| ||
| 8/6/2017 | Sturgis, SD TT | EX65014
| ||
| 8/21/2020 | Indianapolis, IN Mile | FTR7501
| ||
| 20. | Dallas Daniels (20 yrs, 1 mos, 24 days) |
5/28/2022 | Lexington, KY Mile | MT-0732
|
| 3/09/2023 | Daytona Beach, FL Short Track | MT-0732
| ||
| 7/22/2023 | Swedesboro, NJ Half Mile | MT-0732
| ||
| 8/12/2023 | Castle Rock, WA TT | MT-0732
| ||
| Active full time riders are shown in red | ||||
|---|---|---|---|---|
Racers Who Have Completed the | ||||
| 1. | Kenny Roberts | 1/31/1975 | Houston, TX TT |
GXS-11
|
| 4/12/1975 | Dallas, TX Short Track |
YZ3601
| ||
| 8/23/1975 | Indianapolis, IN Mile |
TZ750B1
| ||
| 9/27/1975 | Gardena, CA Half Mile |
GXS-11
| ||
| 2. | Jay Springsteen | 1/29/1977 | Houston, TX Short Track | MX2501
|
| 5/22/1977 | Oklahoma City, OK Half Mile | XR7501
| ||
| 6/24/1977 | Hinsdale, IL TT | XR7501
| ||
| 7/31/1977 | DuQuoin, IL Mile | XR7501
| ||
| 3. | Chris Carr | 3/12/1994 | Daytona Beach, FL Short Track | Rotax 6004
|
| 8/7/1994 | Peoria, IL TT | Rotax 6004
| ||
| 8/10/1994 | Rapid City, SD Half Mile | XR7504
| ||
| 8/27/1994 | Indianapolis, IN Mile | XR7504
| ||
| 4. | Jared Mees | 3/16/2017 | Daytona Beach, FL TT | FTR7509
|
| 3/25/2017 | Woodstock, GA Short Track | FTR7509
| ||
| 6/3/2017 | Lexington, KY Mile | FTR7509
| ||
| 7/8/2017 | Eldbridge, NY Half Mile | FTR7509
| ||
| 5. | Jared Mees | 3/15/2018 | Daytona Beach, FL TT | FTR7501
|
| 4/28/2018 | Fort Worth, TX Half Mile | FTR7501
| ||
| 5/12/2018 | Phoenix, AZ Mile | FTR7501
| ||
| 7/7/2018 | Weedsport, NY Short Track | FTR7501
| ||
| 6. | Dallas Daniels | 3/06/2025 | Daytona Beach, FL ST | MT-0732
|
| 6/27/2025 | Lima, OH Mile | MT-0732
| ||
| 7/05/2025 | DuQuoin IL Mile | MT-0732
| ||
| 8/08/2025 | Sturgis, SD TT | MT-0732
| ||
| Active full time riders are shown in red | ||||
|---|---|---|---|---|
Honorable Mention: Riders to win one of every type of AMA National | ||||
| 1. | Joe Leonard | 7/19/1953 | San Mateo, CA Mile | KR98
|
| 7/26/1953 | Windber, PA Road Race | KRTT98
| ||
| 8/6/1953 | Sturgis, SD Half Mile | KR98
| ||
| 8/30/1953 | Peoria, IL TT | KRTT98
| ||
| 2. | Joe Leonard | 6/20/1954 | Laconia, NH Road Race | KRTT98
|
| 7/25/1954 | San Mateo, CA Mile | KR98
| ||
| 8/29/1954 | Peoria, IL TT | KRTT98
| ||
| 9/11/1954 | Hammond, IN Half Mile | KR98
| ||
| The Short Track discipline did not join the National circuit until 1961 | ||||
|---|---|---|---|---|
Racers Who Have Completed the | ||||
| 1. | Joe Leonard | 7/19/1953 | San Mateo, CA Mile | KR98
|
| 8/6/1953 | Sturgis, SD Half Mile | KR98
| ||
| 8/30/1953 | Peoria, IL TT | KRTT98
| ||
| 2. | Bart Markel | 8/28/1960 | Peoria, IL TT | XLR8
|
| 6/10/1962 | Heidelberg, PA Half Mile | KR4
| ||
| 8/19/1962 | Springfield, IL Mile | KR4
| ||
| 8/26/1966 | Hinsdale, IL Short Track | CRS2501
| ||
| 3. | Mert Lawwill | 9/19/1965 | Sacramento, CA Mile | KR18
|
| 7/8/1967 | Castle Rock, WA TT | XLR18
| ||
| 9/8/1968 | Salinas, CA Half Mile | KR18
| ||
| 2/7/1970 | Houston, TX Short Track | CRS2501
| ||
| 4. | Kenny Roberts | 1/29/1972 | Houston, TX Short Track |
DT180Y
|
| 7/8/1973 | Colorado Springs, CO Mile |
GXS-180
| ||
| 10/6/1973 | Gardena, CA Half Mile |
GXS-180
| ||
| 8/18/1974 | Peoria, IL TT |
GXS-11
| ||
| 5. | Jay Springsteen | 6/7/1975 | Louisville, KY Half Mile | XR75065X
|
| 7/4/1976 | Albuquerque, NM Mile | XR75025
| ||
| 1/29/1977 | Houston, TX Short Track | MX2501
| ||
| 6/24/1977 | Hinsdale, IL TT | XR7501
| ||
| 6. | Rick Hocking | 9/29/1974 | Albany, CA Mile | GXS-131Z
|
| 10/12/1974 | Gardena, CA Half Mile | GXS-131Z
| ||
| 6/25/1978 | Houston, TX TT | TT50013
| ||
| 8/3/1979 | Hinsdale, IL Short Track | YZ25017
| ||
| 7. | Randy Goss | 6/10/1979 | Middletown, NY Half Mile | XR75013
|
| 9/21/1980 | San Jose, CA Mile | XR75013
| ||
| 8/15/1982 | Peoria, IL TT | XR7506
| ||
| 2/2/1984 | Houston, TX Short Track | Rotax 5001
| ||
| 8. | Scott Parker | 7/29/1979 | DuQuoin, IL Mile | XR75040X
|
| 8/1/1980 | Hinsdale, IL Short Track | MX25011
| ||
| 5/8/1982 | Gardena, CA Half Mile | XR75011
| ||
| 2/8/1985 | Houston, TX TT | Rotax 56011
| ||
| 9. | Bubba Shobert | 5/5/1984 | San Jose, CA Short Track |
RS50067
|
| 5/6/1984 | San Jose, CA Mile |
RS7501
| ||
| 3/30/1985 | Gardena, CA TT |
RS66067
| ||
| 4/26/1986 | Phoenix, AZ Half Mile |
RS7501
| ||
| 10. | Doug Chandler | 7/7/1983 | Hinsdale, IL Short Track |
CR2508Y
|
| 4/7/1984 | Gardena, CA TT |
RS60010
| ||
| 9/14/1986 | San Jose, CA Mile |
RS75010
| ||
| 9/20/1986 | Gardena, CA Half Mile |
RS75010
| ||
| 11. | Chris Carr | 4/4/1987 | Sacramento, CA Mile | XR75020
|
| 9/26/1987 | Gardena, CA Half Mile | XR75020
| ||
| 8/14/1988 | Peoria, IL TT | Rotax 60020
| ||
| 3/7/1992 | Daytona Beach, FL Short Track | Rotax 60020
| ||
| 12. | Jared Mees | 3/16/2017 | Daytona Beach, FL TT | FTR7509
|
| 3/25/2017 | Woodstock, GA Short Track | FTR7509
| ||
| 6/3/2017 | Lexington, KY Mile | FTR7509
| ||
| 7/8/2017 | Eldbridge, NY Half Mile | FTR7509
| ||
| 13. | Briar Bauman | 9/8/2018 | Mechanicsburg, PA Half Mile | FTR75014
|
| 3/14/2019 | Daytona Beach, FL TT | FTR75014
| ||
| 7/13/2019 | Weedsport, NY Short Track | FTR75014
| ||
| 8/21/2020 | Indianapolis, IN Mile | FTR75014
| ||
| 14. | Dallas Daniels | 5/28/2022 | Lexington, KY Mile | MT-0732
|
| 3/09/2023 | Daytona Beach, FL Short Track | MT-0732
| ||
| 7/22/2023 | Swedesboro, NJ Half Mile | MT-0732
| ||
| 8/12/2023 | Castle Rock, WA TT | MT-0732
| ||
| 15. | Briar Bauman | 6/4/2023 | Lima, OH Half Mile | 790 Duke3
|
| 9/3/2023 | Springfield, IL Mile | 790 Duke3
| ||
| 5/11/2024 | Ventura, CA Short Track | 790 Duke3
| ||
| 7/28/2024 | Peoria, IL TT | 790 Duke3
| ||
| Active full time riders are shown in red | ||||
|---|---|---|---|---|